Clamping Unit | | |
- Simultaneous ejector or core-pull movements | ● | |
- SPI ejector pin hole | ● | |
- Clamping mechanism with tie bars independent of moving platen | ● | |
- High-rigidity clamping frame | ● | |
- Quantitative volumetric automatic lubrication system | ● | |
- High-response servo control of pressure and flow for mold opening and closing | ● | |
- Open ejection mechanism hydraulically-driven by double parallel cylinders | ● | |
- High-accuracy ultrasonic displacement sensor measuring stroke of tie bars, mold opening and closing and ejection | ● | |
- High-rigidity box-shape platen | ● | |
- Low-pressure mold protection | ● | |
- Electrically-protected safety foot plates of mold area and safety gates | ● | |
-One-button automatic mold adjustment | ● | |
- Clamping force adjustment as needed | ● | |
- Ejection/ tie bar reset/ plasticizing / core pulling during mold opening | ● | |
- Robot mounting hole as per EUROMAP 18 | ● | |
- Fixed platen with solid sliding bearing | ● | |
- Platen with T-slot and mold mounting hole | ● | |
- Sliding support with steel-base copper alloy lubricating bearing | ● | |
- Hardened spring steel strips and guide rails | ● | |
- Four platens made of high-rigidity ductile iron | ● | |
- Hydraulic and electrical safety devices | ● | |
- Secondary mold closing | ● | |
- Low-pressure injection molding | ● | |
- Forced return of main ejector pin | ● | |
- Protective plate in mold area | ● | |
- SPI mold locating ring | ● | |
- Quick mold change system | | ○ |
- Hydraulic mold clamp | | ○ |
- Magnetic platen | | ○ |
- Safety mechanical lock device | | ○ |
- Heat insulating plate of mold | | ○ |
- Special mold mounting hole | | ○ |
- Increased mold opening stroke | | ○ |
- Increased mold thickness | | ○ |
- Increased ejector stroke | | ○ |
- Larger ejection force | | ○ |
- Mold-open cylinders exchange | | ○ |
- Automatic tie bar retraction (upper tie bars optional) | | ○ |
- Ejector-backward protection switch | | ○ |
- Ladder for maintenance of fixed platen | | ○ |
- Central water pan | | ○ |
- Stainless steel material receiving pan | | ○ |
- (Rear, lower) mold-open cylinder safety cover | | ○ |
Electrical Control System | | |
- CE certified | ● | |
- Voltage: 460V/3Ph/60Hz | ● | |
- 16 sets of input/output points reserved | ● | |
- PID closed-loop control of barrel and nozzle temperature | ● | |
- Manual, semi-auto and fully-auto operating mode | ● | |
- Input and output inspection interface | ● | |
- Automatic display of alarm messages and acousto-optic alarm system | ● | |
- Built-in software with the oscilloscope function | ● | |
- Unlimited technical parameter storage | ● | |
- Chinese and English operating system | ● | |
- Safety gate emergency stop function | ● | |
- Online cycle monitoring | ● | |
- 12 "TFT color touch screen | ● | |
- Visualized graphic programming | ● | |
- PDP interface | ● | |
- Auto-protection of injection monitoring | ● | |
- Auto-protection of mold closing monitoring | ● | |
- Statistical process control (SPC) interface | ● | |
- Electrical enclosure rated IP54 | ● | |
- Screw speed detecting device | ● | |
- Time/ position/ time + position control modes for switchover to holding pressure | ● | |
- 3 sets of 380V 32A socket | ● | |
- 1 set of 380V 16A socket | ● | |
- 1 set of multi-function 220V socket | ● | |
- 16-level password security | ● | |
- EUROMAP 12 robot interfaces | ● | |
- Automatic heat preserving, automatic heating and group heating settings | ● | |
- Phase sequence protection | ● | |
- Oil cleanliness monitoring | ● | |
- Warning or motor switch-off due to stepping on safety foot plate | ● | |
- Air blast (one set on fixed platen and one set on moving platen) | ● | |
- Robot interfaces based on EUROMAP 67 | ● | |
- Electric unscrewing device | | ○ |
- Hot runner control system | | ○ |
- Auxiliary emergency stop | | ○ |
- Electric unscrewing device interface | | ○ |
- Central (networked) monitoring system | | ○ |
- Protective light grid of safety gates | | ○ |
- Opto-electronic safety switch of front and rear safety gates | | ○ |
- Protective light grid of central safety foot plate | | ○ |
- Safety switch for front safety door edge | | ○ |
- KEBA 5000 control system | | ○ |
Injection Unit | | |
- Double-cylinder injection system | ● | |
- Low-speed high-torque hydraulic motor | ● | |
| Standard | Optional |
- Bi-alloy barrel | ● | |
- Heat preservation cover for barrel and safety nozzle cover (with electrical protection) | ● | |
- High-accuracy ultrasonic displacement sensor measuring stroke of injection, plasticizing and carriage | ● | |
- 10-stage injection speed/ pressure/ position control | ● | |
- 10-stage injection speed/ pressure/ position control | ● | |
- 10-stage holding pressure speed/ pressure/
position/ time control | ● | |
- 5-stage plasticizing speed/ pressure/ position control | ● | |
- Selectable suck-back before or after plasticizing | ● | |
- Linear guides for injection carriage | ● | |
- Linear guides for injection | ● | |
- Double-deck injection unit | ● | |
- Double carriage cylinders | ● | |
- Protective cover of injection unit | ● | |
- Screw cold start protection | ● | |
- Suck back function | ● | |
- Automatic material cleaning | ● | |
- Manual central lubrication system of injection unit | ● | |
- Dual-cycle cooling water for feed opening | ● | |
- Ceramic heater band | ● | |
- Screw rotation measuring device | ● | |
- Lifting and change of the whole barrel assembly | ● | |
- Mounting interface for hopper loading platform | ● | |
- Extended nozzle (50/100/150/200mm longer) | ● | |
- Mixing screw | | ○ |
- Bi-metallic screw | | ○ |
- Swivel injection unit | | ○ |
- Special screw components | | ○ |
- Barrel heat-retaining energy-saving device (silicone cover) | | ○ |
- Spring shut-off nozzle | | ○ |
- Increased injection stroke | | ○ |
- Servo injection system | | ○ |
- Nitrogen injection system | | ○ |
- Special low-pressure injection molding system | | ○ |
- MuCell system | | ○ |
- System dedicated to UPVC pipe fitting | | ○ |
- Accumulator system for large shot volume production | | ○ |
- Hopper loading platform | | ○ |
- Auxiliary ladder | | ○ |
-Hopper sliding device | | ○ |
- Enlarged plasticizing motor | | ○ |
- Second injection unit for micro injection molding | | ○ |
Hydraulic System | | |
- 8 sets of hydraulic sequence valve (bi-directional) | ● | |
- High-performance servo pump system | ● | |
- Real-time display of the pressure of power unit via pressure sensor | ● | |
- High-precision low-pressure oil filter | ● | |
- Imported-brand hydraulic valve | ● | |
- Low-noise energy-saving hydraulic circuit | ● | |
- Proportional back pressure control for plasticizing | ● | |
- Proportional pressure control of injection | ● | |
- Reliable hydraulic piping | ● | |
- Modular combination of power | ● | |
- Oil pre-heating system | ● | |
- Oil level monitoring and alarm | ● | |
- Openable protective cover of pump motor | ● | |
- 4 sets of electrical connectors of core puller/ unscrewing devices. 2 sets each on the fixed platen and moveable platen | ● | |
- Differential mold opening circuit | ● | |
- Injection and mold-close pressure protection | ● | |
- High-pressure mold opening | ● | |
- Precision independent filtration and cooling systems | ● | |
- Automatic pressure and flow calibration | ● | |
- Imported branded seal | ● | |
- Automatic oil temperature inspection and alarm | ● | |
- Panel cooler and automatic cooling pump | ● | |
- 6 sets of sequence (injection ) valve interface | ● | |
- Closed-loop proportional variable displacement pump system | | ○ |
- Variable displacement pump system | | ○ |
- High-response accumulating servo injection system | | ○ |
- Enlarged oil cooler | | ○ |
- Enlarged multi-capacity pump motor | | ○ |
- Closed loop servo control of injection, plasticizing, holding pressure and back pressure | | ○ |
- Plasticizing during mold opening (quick plasticizing) | | ○ |
- Multiple sets of electrical connectors of core puller or unscrewing devices (optional, increasable ) | | ○ |
- Core puller pressure relief | | ○ |
- Gate pressure relief | | ○ |
- Quick connector for core puller and hydraulic gate | | ○ |
- Independent hydraulic gate control system | | ○ |
Other | | |
- Operation Manual | ● | |
- Adjustable leveling pad | ● | |
- 4 sets of lifting rings | ● | |
- Stainless steel hopper | ● | |
- Glass-tube cooling water flowmeter | ● | |
- Mold clamp | ● | |
- Mold temperature controller | | ○ |
- Automatic loader | | ○ |
- Dehumidification dryer | | ○ |
- Other auxiliary equipment | | ○ |