FE-N Series All-Electric Injection Molding Machines
FE-N series machines deliver
Precision / Stability
High Efficiency / Energy Savings

Energy-saving measures
For the purpose of energy efficiency, fully servo control is applied to clamping, ejection, plasticizing and injection. Mold height adjustment and injection carriage are subject to vector variable frequency control to get more accurate torque output and lower energy consumption at the same time.
- High Efficiency
- Energy Savings
- Long Service Life
- High Repeatability
- Low Noise
- Intelligent Mold Protection
Feature | Standard | Optional |
---|---|---|
Control & Monitoring Unit | ||
Highly-sensitive 12-inch color touch screen | ● | |
Memory of molding conditions | ● | |
Alarm record | ● | |
Operation modification record | ● | |
Two sets of USB interface in the operator panel | ● | |
Real-time display of injection and plasticizing curves | ● | |
Electrical control circuit for robot | ● | |
Multiple languages (Chinese and English) | ● | |
Metric and English unit conversions | ● | |
I/O check displaying function | ● | |
Printer interface (USBI7) | ● | |
Cycle time monitoring | ● | |
Production management function | ● | |
Real-time display of injection molding data (200 items displayed, 2500 items saved) | ● | |
PDP data and charts | ● | |
Injection quality check | ● | |
Product quality monitoring | ● | |
Cycle counter | ● | |
Parameter settings overview | ● | |
Low-pressure mold protection curve checking | ● | |
Molding temperature monitoring | ● | |
Three-color alarm light | ● | |
Alarm buzzer | ● | |
Injection pressure protection | ● | |
EUROMAP 12/67 electrical interface for manipulator | ○ | |
Other system languages | ○ | |
Clamping Unit | ||
5-stage mold opening and closing control | ● | |
Low-pressure mold protection (Ai highly-sensitive mold protection) | ● | |
Low-speed, low pressure mold opening and closing in mold adjustment mode | ● | |
Injection compression (clamping synchronized with injection and ejector backward) | ● | |
Ejector backward during mold closing | ● | |
(Mechanical and electrical) mold opening and closing safety devices | ● | |
Movable platen adjustment device | ● | |
Automatic mold height adjustment | ● | |
Options of ejector backward mode (four modes) | ● | |
3-stage control of ejector backward | ● | |
Ejector backward delay | ● | |
Ejector backward time monitoring | ● | |
Change of ejector backward zero point | ● | |
Mold opening during ejector backward | ● | |
Ejector backward in place confirmation | ● | |
Mold cooling water distributor (4 sets for 60 Ton and 90 Ton machines, 8 sets for other machines) | ● | |
Embedded double-size locating ring design (fixed platen) | ● | |
Emergency stop function (on both operator side and non-operator side) | ● | |
Robot mounting hole | ● | |
Central lubrication system | ● | |
Slope control for mold opening and closing (high, medium and low modes) | ● | |
Curves of mold opening and closing and ejector backward | ● | |
Function of core unscrewing (2 sets, controlled by time, position or counter) | ● | |
Functions of needle valve/gate (4 sets) | ● | |
Air blast (4 sets) | ● | |
Core unscrewing device | ○ | |
Needle valve/gate device | ○ | |
Air blast device | ○ | |
Locating rings | ○ | |
Hopper | ○ | |
Heat insulating plate of mold | ○ | |
Plasticizing & Injection Unit | ||
Wear-resistant screw component (open nozzle) | ● | |
Injection safety device (detector switch) | ● | |
5-stage injection control | ● | |
3-stage holding pressure control | ● | |
3-stage plasticizing control | ● | |
3-stage back pressure control (accuracy of 0.1MPa) | ● | |
Suck-back before or after plasticizing | ● | |
Injection and plasticizing delay (time control) | ● | |
Holding pressure switching mode (6 modes) | ● | |
Injection speed response setting | ● | |
Multi-stage injection pressure control | ● | |
Multi-stage pressure control of holding pressure | ● | |
Multi-stage speed setting for holding pressure | ● | |
Multi-stage time setting for holding pressure (0.01s as the minimum) | ● | |
Multi-stage screw position setting (accuracy of 0.01mm) | ● | |
Multi-stage plasticizing speed setting | ● | |
Mold opening during plasticizing | ● | |
Closed-loop control of molding temperature | ● | |
Temperature holding | ● | |
Temperature optimization | ● | |
Synchronized temperature rise | ● | |
Appointed temperature rise | ● | |
Synchronous temperature rise | ● | |
Remaining resin prevention | ● | |
Screw cold start prevention | ● | |
Automatic material purge | ● | |
Calibration of injection pressure zero point | ● | |
Real-time display of plasticizing speed | ● | |
Real-time display of plasticizing back pressure | ● | |
Swivel injection unit | ● | |
Barrel heat-retaining energy-saving device | ○ | |
Dedicated barrel and screw assembly | ○ | |
Spring shut-off nozzle | ○ | |
Extended nozzle | ○ | |
Ceramic heater band | ○ | |
General | ||
Color of FE series all-electric injection molding machine | ● | |
Closed safety door | ● | |
Adjustable vibration-damping wedge mount | ● | |
Reserved socket (220V/380V) | ● | |
Hopper (max. load of 50kg) | ● | |
Hopper sliding device | ● | |
Tool kit | ● | |
Auxiliary electrical cabinet | ○ | |
Mold lifting device | ○ | |
Vacuum air extractor | ○ | |
Glass-tube cooling water flowmeter | ○ | |
Added cooling water circuit | ○ |
FE-N Clamping Unit Specs
Spec | FE65-N | FE100-N | FE135-N | FE200-N | FE290-N |
---|---|---|---|---|---|
Clamping force (US Tons) | 60 | 90 | 120 | 180 | 260 |
Opening stroke (in) | 9.84 | 9.84 | 14.76 | 17.72 | 23.62 |
Space between tie bars (in) | 14.17×12.60 | 14.17×12.60 | 20.08×18.11 | 22.05×22.05 | 25.98×23.62 |
Platen size (in) | 19.69×18.50 | 19.69×18.50 | 28.35×26.38 | 31.50×31.30 | 39.37×38.03 |
Mold thickness (in) | 5.91×14.37 | 5.91×14.37 | 5.91×18.11 | 7.87×23.62 | 9.84×29.53 |
Locating ring (in) | 3.94 | 3.94 | 3.94 | 4.72 | 4.72 |
Ejector stroke (in) | 2.56 | 2.56 | 3.94 | 4.72 | 5.91 |
Ejector force (US Tons) | 2.04 | 2.04 | 3.26 | 4.59 | 5.91 |
Type of ejector drive | Electric (5-point) | Electric (5-point) | Electric (5-point) | Electric (9-point) | Electric (13-point) |
FE-N Injection Unit Specs
Specification | Screw diameter (in) | Shot volume (cu in) | Shot weight (oz) | Screw speed (rpm) | Plasticizing capacity (oz/sec) | Injection speed (in/s) | Injection rate (cu in /s) | Injection pressure (psi) | Holding pressure (psi) | Nozzle contact force (US Tons) | Matched Clamping unit | Machine Weight (lbm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130h | 0.79 | 1.4 | 0.76 | 400 | 0.17 | 13.8 | 6.7 | 51343 | 41046 | 2.04 | FE65-N FE100-N FE135-N | 6834 6834 14110 |
130h | 0.98 | 2.8 | 1.51 | 400 | 0.30 | 13.8 | 10.5 | 39740 | 31763 | 2.04 | FE65-N FE100-N FE135-N | 6834 6834 14110 |
130h | 1.10 | 3.6 | 1.90 | 400 | 0.49 | 13.8 | 13.2 | 31618 | 25237 | 2.04 | FE65-N FE100-N FE135-N | 6834 6834 14110 |
240h | 0.98 | 3.0 | 1.59 | 400 | 0.30 | 13.8 | 10.5 | 54534 | 43511 | 3.06 | FE135-N | 16314 |
240h | 1.10 | 4.7 | 2.50 | 400 | 0.49 | 13.8 | 13.2 | 43511 | 34809 | 3.06 | FE135-N | 16314 |
240h | 1.26 | 6.1 | 3.26 | 400 | 0.59 | 13.8 | 17.2 | 33359 | 26687 | 3.06 | FE135-N | 16314 |
240h | 1.42 | 7.8 | 4.13 | 400 | 0.84 | 13.8 | 21.7 | 26252 | 21030 | 3.06 | FE135-N | 16314 |
300h | 1.10 | 4.7 | 2.50 | 400 | 0.49 | 13.8 | 13.2 | 47862 | 38290 | 3.57 | FE135-N FE200-N | 16535 19621 |
300h | 1.26 | 7.1 | 3.78 | 400 | 0.59 | 13.8 | 17.2 | 36695 | 29298 | 3.57 | FE135-N FE200-N | 16535 19621 |
300h | 1.42 | 9.0 | 4.79 | 400 | 0.84 | 13.8 | 21.7 | 29008 | 23206 | 3.57 | FE135-N FE200-N | 16535 19621 |
300h | 1.57 | 11.1 | 5.91 | 400 | 1.11 | 13.8 | 26.8 | 23496 | 18710 | 3.57 | FE135-N FE200-N | 16535 19621 |
430h | 1.42 | 10.6 | 5.61 | 300 | 0.63 | 11.8 | 18.6 | 35824 | 28572 | 3.57 | FE200-N FE290-N | 20723 30424 |
430h | 1.57 | 13.0 | 6.93 | 300 | 0.84 | 11.8 | 23.0 | 29008 | 23206 | 3.57 | FE200-N FE290-N | 20723 30424 |
430h | 1.77 | 16.5 | 8.77 | 300 | 1.24 | 11.8 | 29.1 | 22916 | 18275 | 3.57 | FE200-N FE290-N | 20723 30424 |
640h | 1.57 | 15.4 | 8.19 | 300 | 0.84 | 9.8 | 19.2 | 36695 | 29298 | 4.59 | FE290-N | 30644 |
640h | 1.77 | 19.4 | 10.32 | 300 | 1.24 | 9.8 | 24.3 | 29008 | 23206 | 4.59 | FE290-N | 30644 |
640h | 1.97 | 24.0 | 12.74 | 300 | 1.46 | 9.8 | 30.0 | 23496 | 18710 | 4.59 | FE290-N | 30644 |
FE-N Injection Unit Specs (High Speed)
Specification | Screw diameter (in) | Shot volume (cu in) | Shot weight (oz) | Screw speed (rpm) | Plasticizing capacity (oz/sec) | Injection speed (in/s) | Injection rate (cu in /s) | Injection pressure (psi) | Holding pressure (psi) | Nozzle contact force (US Tons) | Matched Clamping unit | Machine Weight (lbm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130s | 0.79 | 1.4 | 0.76 | 400 | 0.17 | 19.7 | 9.6 | 51343 | 41046 | 2.04 | FE65-N | 6834 |
130s | 0.98 | 2.8 | 1.51 | 400 | 0.30 | 19.7 | 15.0 | 39740 | 31763 | 2.04 | FE100-N | 6834 |
130s | 1.10 | 3.6 | 1.90 | 400 | 0.49 | 19.7 | 18.8 | 31618 | 25237 | 2.04 | FE135-N | 14110 |
240s | 0.98 | 3.0 | 1.59 | 400 | 0.30 | 19.7 | 15.0 | 54534 | 43511 | 3.06 | FE135-N | 16314 |
240s | 1.10 | 4.7 | 2.50 | 400 | 0.49 | 19.7 | 18.8 | 43511 | 34809 | 3.06 | FE135-N | 16314 |
240s | 1.26 | 6.1 | 3.26 | 400 | 0.59 | 19.7 | 24.5 | 33359 | 26687 | 3.06 | FE200-N | 19401 |
240s | 1.42 | 7.8 | 4.13 | 400 | 0.84 | 19.7 | 31.1 | 26252 | 21030 | 3.06 | FE200-N | 19401 |
FE-N Injection Unit Specs (Low Speed)
Specification | Screw diameter (in) | Shot volume (cu in) | Shot weight (oz) | Screw speed (rpm) | Plasticizing capacity (oz/sec) | Injection speed (in/s) | Injection rate (cu in /s) | Injection pressure (psi) | Holding pressure (psi) | Nozzle contact force (US Tons) | Matched Clamping unit | Machine Weight (lbm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
430s | 1.42 | 10.6 | 5.61 | 300 | 0.63 | 5.9 | 9.3 | 35824 | 28572 | 3.57 | FE135-N | 17637 |
430s | 1.57 | 13.0 | 6.93 | 300 | 0.84 | 5.9 | 11.5 | 29008 | 23206 | 3.57 | FE135-N | 17637 |
430s | 1.77 | 16.5 | 8.77 | 300 | 1.24 | 5.9 | 14.6 | 22916 | 18275 | 3.57 | FE135-N | 17637 |
640s | 1.57 | 15.3 | 8.16 | 300 | 0.84 | 5.9 | 11.5 | 36695 | 29298 | 4.59 | FE200-N | 20723 |
640s | 1.77 | 19.4 | 10.32 | 300 | 1.24 | 5.9 | 14.6 | 29008 | 23206 | 4.59 | FE200-N | 20723 |
640s | 1.97 | 24.0 | 12.74 | 300 | 1.46 | 5.9 | 18.0 | 23496 | 18710 | 4.59 | FE200-N | 20723 |
910s | 1.77 | 22.3 | 11.87 | 300 | 1.24 | 5.9 | 14.6 | 35824 | 28572 | 4.59 | FE290-N | 30644 |
910s | 1.97 | 27.6 | 14.66 | 300 | 1.46 | 5.9 | 18.0 | 29008 | 23206 | 4.59 | FE290-N | 30644 |
910s | 2.17 | 33.3 | 17.73 | 300 | 1.91 | 5.9 | 21.7 | 23931 | 19145 | 4.59 | FE290-N | 30644 |
1400s | 2.17 | 37.7 | 20.05 | 300 | 1.91 | 5.9 | 21.7 | 31038 | 24801 | 5.61 | FE290-N | 34833 |
1400s | 2.36 | 44.9 | 23.86 | 300 | 2.43 | 5.9 | 25.9 | 26107 | 20885 | 5.61 | FE290-N | 34833 |
1400s | 2.56 | 52.6 | 28.00 | 300 | 3.04 | 5.9 | 30.4 | 22191 | 17695 | 5.61 | FE290-N | 34833 |
1700s | 2.36 | 48.3 | 25.69 | 250 | 2.03 | 5.9 | 25.9 | 30603 | 24366 | 5.61 | FE290-N | 35053 |
1700s | 2.56 | 56.7 | 30.15 | 250 | 2.54 | 5.9 | 30.4 | 26107 | 20885 | 5.61 | FE290-N | 35053 |
1700s | 2.76 | 65.8 | 34.97 | 250 | 3.03 | 5.9 | 35.2 | 22481 | 17985 | 5.61 | FE290-N | 35053 |