Warning: A non-numeric value encountered in /home/customer/www/yizumi-hpm.com/public_html/wp-content/plugins/new-royalslider/classes/rsgenerator/NewRoyalSliderGenerator.php on line 339
HII-S Series Die Casting Machines
HIGH-END COLD CHAMBER DIE CASTING MACHINE
HII-S (180T-900T) US Tons
High-performance Product Line Customized
for Global Markets

YIZUMI connects with global advanced die-casting technology, introduces famous technology and process experts in die-casting field, and cooperates with local engineer team to integrate international advanced technical knowledge into our new die-casting machines.
Key features
- High performance injection acceleration up to 50G;
- Further improved pressure build-up time by over 30%;
- High precision switch-over V1>V2 within ≤5mm of set value;
- Enhanced repeatability of V1>V2 switch-over to max +/-2mm;
- Top class max. injection speed ≥ 9 m/s;
- Stroke measuring system for positions control helps operating precisely;
- Servo hydraulic drive system with reducing energy consumption and higher efficient, leading to more reliable operation and higher OEE;
- Newly developed Yi-CastMaster is the best assistant for production manager and process engineer. (Option)
*Some of the performance values may deviate based on machine sizes.
Item | UNIT | DM180HII-S | DM300HII-S | DM400HII-S | DM500HII-S | DM650HII-S | DM700HII-S | DM800HII-S | DM900HII-S |
Die Locking Force | US.Tons | 200 | 350 | 450 | 550 | 700 | 800 | 900 | 1000 |
Die Die Locking Stroke | Inches | 14.96 | 18.11 | 21.65 | 22.83 | 26.37 | 26.37 | 29.92 | 29.92 |
Tie-Bar Space (H×V) | Inches | 18.1×18.1 | 22.4×22.4 | 25.6×25.6 | 29.5×29.5 | 30.7×30.7 | 33.5×33.5 | 36.6×36.6 | 37.8×37.8 |
Die Height (Min.-Max.) | Inches | 7.9-23.6 | 9.8-27.6 | 11.8-29.5 | 13.8-33.5 | 13.8-35.4 | 13.8-35.4 | 15.7-37.4 | 15.7-37.4 |
Ejector Force | US.Tons | 11 | 16 | 19 | 26 | 33 | 33 | 39 | 39 |
Ejector Stroke | Inches | 3.54 | 4.33 | 5.11 | 5.51 | 5.9 | 5.9 | 7.08 | 7.08 |
Shot Force | US.Tons | 30 | 36 | 45 | 52 | 66 | 66 | 77 | 85 |
Shot Stroke | Inches | 13.77 | 16.14 | 20.07 | 22.83 | 25.59 | 25.59 | 29.92 | 29.92 |
Plunger Diameter | Inches | 1.97,2.36 | 1.97,2.36,2.76 | 2.36,2.76,3.15 | 2.76,3.15,3.54 | 2.76,3.15,3.54 | 2.76,3.15,3.54 | 3.15,3.54,3.94 | 3.15,3.54,3.94 |
Shot Weight(AI) | Pounds | 2.65,3.97 | 3.31,4.63,6.39 | 5.95,7.94,10.58 | 9.04,11.9,15.21 | 10.14,13.45,16.98 | 10.14,13.45,16.98 | 15.65,19.84,24.47 | 15.65,19.84,24.47 |
Casting Pressure(Intensifig.) | Psi | 20590,14355 | 24360,16820,12325 | 21025,15370,11745 | 17980,13775,10875 | 22475,17255,13630 | 22475,17255,13630 | 20155,15950,12905 | 22330,17545,14210 |
Casting Area | Inches² | 22,15 | 28,86,54 | 43,117,76 | 62,37,103 | 64,69,107 | 64,69,107 | 89,40,139 | 90,60,141 |
Max. Casting Area (40MPa) | Inches² | 69.75 | 116.25 | 155 | 193.75 | 251.87 | 271.25 | 310 | 348.75 |
Shot Position | Inches | 0,-5.5 | 0,-4.9 | 0,-6.9 | 0,-8.7 | 0,-9.8 | 0,-9.8 | 0,-9.8 | 0,-9.8 |
Plunger Following Stroke | Inches | 5.11 | 6.1 | 8.26 | 9.84 | 11.02 | 11.02 | 11.81 | 11.81 |
Shot Sleeve Flange Diameter | Inches | 4.33 | 4.72 | 5.11 | 5.9 | 6.49 | 6.49 | 7.87 | 7.87 |
Shot Sleeve Flange Protrusion | Inches | 0.39 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.78 | 0.78 |
Motor Capacity | HP | 20.1 | 29.4 | 40.2 | 49.5 | 49.5 | 49.5 | 60.3 | 60.3 |
Motor Capacity (SM) | HP | 40.7 | 58.4 | 58.4 | 74.3 | 64.4 | 64.4 | 101.4 | 101.4 |
Working Pressure | Psi | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 | 2320 |
Hydraulic Oil Tank Capacity | Gallons | 119 | 159 | 212 | 264 | 264 | 264 | 317 | 357 |
Machine Dimension(L×W×H) | Inches | 244.1×74.8×102.4 | 248×78.3×104.3 | 293.3×82.3×108.3 | 313×89.8×114.2 | 330.7×90.6×114.6 | 335×92.5×116.1 | 365×95.3×118.1 | 381.9×97.6×120.1 |
* Data above are reference criterions for factory tests.
Remark :
1. We reserve the right to make any product improvement or specifications change without prior notice.
2. Any product photos shown in catalogue are for future reference only.
3. The imperial units is calculated from metric units